{6} All Tickets By Milestone (Including closed) (266 matches)
A more complex example to show how to make advanced reports.
Results (201 - 266 of 266)
Few Small Repairs (36 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #51 | Copying sequence might be useful | Qt Gui | closed | fixed | enhancement | major | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | Update "blocking the gui" comment in --no-gui mode. | core | closed | wontfix | enhancement | trivial | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Saved analysis needs to keep widow size and threshold for threshold widget | Qt Gui | closed | fixed | defect | minor | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Clean up the signals and slots | Qt Gui | closed | fixed | defect | minor | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | default size hint broken | Qt Gui | closed | fixed | defect | trivial | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Unify build system | core | closed | fixed | defect | major | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Zoom Icon | Qt Gui | closed | fixed | minor | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | The web site should have the Caltech and possibly BMNC logo | Qt Gui | closed | fixed | major | king | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | why does mussa take so long to recompute a large nway? | Qt Gui | closed | duplicate | defect | major | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | After scrolling a sequence browser window, selection boxes break | Qt Gui | closed | fixed | defect | minor | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Switch to using Qt4.1 resources (automatically compiles resources into binary). | Qt Gui | closed | fixed | defect | minor | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | sidebar rendering problems | Qt Gui | closed | fixed | major | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Computation of reverse compliment colors is buggy | Qt Gui | closed | fixed | critical | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | Qt 4.1.1 crashes on barbara's computer | Qt Gui | closed | invalid | defect | trivial | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | Mussa should complain about misformatted fasta files instead of crashing. | core | closed | fixed | defect | critical | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | quits at viewing allignment | Qt Gui | closed | fixed | defect | major | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Aligning sequence that has a reverse compliment doesn't fully align correctly | Qt Gui | closed | fixed | defect | blocker | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | quits | Qt Gui | closed | fixed | defect | major | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Unused variable 'max_range' in 'void ScrollableSequenceBrowser::updateScrollBar()' | Qt Gui | closed | fixed | defect | minor | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Define analysis is annoying | Qt Gui | closed | fixed | critical | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | Copy an example into the os x dmg | other | closed | fixed | trivial | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | link in icons | Qt Gui | closed | fixed | defect | minor | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Threshold Widget should use spinboxes | Qt Gui | closed | fixed | major | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Reverse compliment alignment lines dont seem to match up | core | closed | fixed | critical | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | The annotation for myogenin needs to be checked. | Qt Gui | closed | fixed | major | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | On OSX when maxmizing the sidebar stays on the GL canvas | Qt Gui | closed | fixed | defect | trivial | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Need to be able to save screenshots in View Alignment Page | Qt Gui | closed | fixed | major | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Occasionally ConservedPath crashes | Qt Gui | closed | fixed | minor | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | mussagl quits, just like i will AGAIN soon. | core | closed | fixed | defect | critical | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | with two sequences the align sequence view doesn't show any connections | Qt Gui | closed | fixed | defect | critical | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | sequence alignment view needs zoom | core | closed | fixed | defect | trivial | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | motifs may not be rendering corectly | Qt Gui | closed | fixed | critical | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Somehow when reloading an analysis it needs to save threshold / window size | Qt Gui | closed | fixed | defect | critical | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | Loading a different analysis while a MussaAlignedWindow was open caused a crash | Qt Gui | closed | fixed | defect | major | diane | 06/15/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | Percent threshold shouldn't be editable. | Qt Gui | closed | fixed | enhancement | blocker | diane | 06/12/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Help > Mussa Manual... should have warning dialog upon error | Qt Gui | closed | fixed | defect | minor | king | 06/12/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bionic Mussa (19 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | broke motif colors | Qt Gui | closed | fixed | defect | major | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | The threshold widget was broken too | Qt Gui | closed | fixed | defect | major | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | I broke the scrollbar too | Qt Gui | closed | fixed | defect | major | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | figure out how to get selections to work with new segment based drawing | Qt Gui | closed | fixed | defect | major | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Motifs need to be creatable and editable from within the GUI | Qt Gui | closed | fixed | defect | major | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | modify motifs attached to an analysis | Qt Gui | closed | fixed | task | major | diane | 06/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | when resizing you should see more basepairs, not make them bigger. | Qt Gui | closed | fixed | defect | minor | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Annotation color mapper | core | closed | fixed | critical | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | MussaAlignedWindow, left sequence position doesn't get initial value set | Qt Gui | closed | fixed | minor | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | View descriptions | Qt Gui | closed | fixed | defect | major | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Selection box jumps slightly to the right of the rubber band | Qt Gui | closed | fixed | task | minor | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Configure a mussa analysis from the Gui | Qt Gui | closed | fixed | defect | major | king | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | Myogenin human mouse rat cow chicken files are odd | core | closed | fixed | critical | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Aligned sequence view | Qt Gui | closed | fixed | critical | diane | 06/12/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | recreate os x bless script | Qt Gui | closed | fixed | task | major | diane | 05/30/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Make zoom widget make sense | Qt Gui | closed | fixed | defect | major | diane | 05/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Loading a new analysis while an alignment window was open causes segfault | Qt Gui | closed | fixed | defect | major | diane | 03/19/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | The trac pages should become the main mussa website | other | closed | fixed | task | major | king | 03/17/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Connection view | core | closed | fixed | task | major | diane | 03/15/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (11 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | mussa command line seems to be broken... | core | new | 1.0 | defect | critical | diane | 10/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | Find titus' paper on FR versus the bacterial genomes | other | assigned | task | major | diane | 10/13/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #268 | files that lack a new line would make the mupa parser choke | Qt Gui | new | defect | major | diane | 08/02/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Automate win32 installer build | other | new | enhancement | minor | diane | 10/13/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Collect example sequences | other | closed | fixed | enhancement | minor | diane | 09/12/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | the load_mupa function choaks when given something other than a file | core | closed | fixed | defect | major | diane | 09/08/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | Perhaps our fasta loading file loader could detect if we're being fed an html file. | Qt Gui | closed | fixed | defect | major | diane | 08/10/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | For some reason on Ali's machine cmake is linking in X11 | Qt Gui | closed | worksforme | defect | major | diane | 07/28/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | Allow opening two analyses at once. | Qt Gui | closed | fixed | defect | blocker | diane | 06/27/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | It'd be nice if you could annotate by providing fasta files | python interface | closed | fixed | blocker | diane | 06/25/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | the arrow keys aren't connected to the scrollbar | python interface | closed | fixed | defect | critical | diane | 06/25/2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
